Commit 2f6795bb authored by Alberto Ramos's avatar Alberto Ramos

Added test with PBC versus openQCDv1.4.

Configuration by configuration, plaquette and flow quantities agree. Only Wilson flow test.
parent 5d1fade9
/test_8x8x8x8_pbcn1
/test_8x8x8x8_pbcn2
/test_8x8x8x8_pbcn3
/test_8x8x8x8_pbcn4
/test_8x8x8x8_pbcn5
/test_8x8x8x8_pbcn6
## Analizing configuration: ../test_latticegpu.jl/data/oqcd/test_8x8x8x8_pbcn1
Lattice dimensions: 4
Lattice size: 8 x 8 x 8 x 8
Time boundary conditions: PERIODIC
Thread block size: 4 x 4 x 4 x 4 [256] (Number of blocks: [16])
Twist tensor: (0, 0, 0, 0, 0, 0)
# [import_cern64] Read from conf file: Int32[8, 8, 8, 8] (plaq: [1.7645057538668225])
Group: SU3{Float64}
- beta: 6.7
- c0: 1.0
- cG: (0.0, 0.0)
##
# Plaquette: 1.764505753866823
##
WILSON flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 6.072701318594e+04 8.299111952286e+03 -3.5641e-01
FLOW t= 0.1000: 2.696800852783e+04 6.248496650711e+03 -2.0608e-01
FLOW t= 0.2000: 1.239540151463e+04 4.191989937192e+03 -1.1837e-01
FLOW t= 0.3000: 6.413816837002e+03 2.842185878412e+03 -5.4384e-02
FLOW t= 0.4000: 3.771650885132e+03 2.030980134745e+03 -1.6921e-02
FLOW t= 0.5000: 2.479724505225e+03 1.534889881813e+03 -4.6510e-04
FLOW t= 0.6000: 1.781725295142e+03 1.217104411029e+03 5.7373e-03
FLOW t= 0.7000: 1.369799138861e+03 1.003178248542e+03 7.8046e-03
FLOW t= 0.8000: 1.107802510521e+03 8.525263351689e+02 8.1348e-03
FLOW t= 0.9000: 9.305189165151e+02 7.422439205604e+02 7.7102e-03
FLOW t= 1.0000: 8.043600230473e+02 6.588450541048e+02 7.0451e-03
ZEUTHEN flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 6.072701318594e+04 8.299111952286e+03 -3.5641e-01
FLOW t= 0.1000: 2.259679032835e+04 5.816301369376e+03 -1.9766e-01
FLOW t= 0.2000: 9.426226325504e+03 3.665287549401e+03 -1.0505e-01
FLOW t= 0.3000: 4.765164770131e+03 2.433474404298e+03 -3.8468e-02
FLOW t= 0.4000: 2.858690139619e+03 1.744906423102e+03 -7.0399e-03
FLOW t= 0.5000: 1.950237464948e+03 1.335990705046e+03 3.8704e-03
FLOW t= 0.6000: 1.456217650745e+03 1.075665578135e+03 6.8437e-03
FLOW t= 0.7000: 1.157657027273e+03 8.995341549546e+02 6.9643e-03
FLOW t= 0.8000: 9.619061239446e+02 7.742671655112e+02 6.0700e-03
FLOW t= 0.9000: 8.253504797880e+02 6.815255497291e+02 4.9597e-03
FLOW t= 1.0000: 7.254775811847e+02 6.106144875796e+02 4.0249e-03
# Plaquette: 1.764505753866823
## Analizing configuration: ../test_latticegpu.jl/data/oqcd/test_8x8x8x8_pbcn2
Lattice dimensions: 4
Lattice size: 8 x 8 x 8 x 8
Time boundary conditions: PERIODIC
Thread block size: 4 x 4 x 4 x 4 [256] (Number of blocks: [16])
Twist tensor: (0, 0, 0, 0, 0, 0)
# [import_cern64] Read from conf file: Int32[8, 8, 8, 8] (plaq: [1.770069921558924])
Group: SU3{Float64}
- beta: 6.7
- c0: 1.0
- cG: (0.0, 0.0)
##
# Plaquette: 1.770069921558924
##
WILSON flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 6.045352321554e+04 8.361052041056e+03 -3.6852e-01
FLOW t= 0.1000: 2.672729605197e+04 6.248462176585e+03 -2.2753e-01
FLOW t= 0.2000: 1.221783495047e+04 4.147904254069e+03 -1.5571e-01
FLOW t= 0.3000: 6.293795491842e+03 2.790680900285e+03 -1.2800e-01
FLOW t= 0.4000: 3.696042514745e+03 1.988356776660e+03 -9.5814e-02
FLOW t= 0.5000: 2.435031662979e+03 1.504772310342e+03 -6.2204e-02
FLOW t= 0.6000: 1.757791223073e+03 1.198333506631e+03 -3.6810e-02
FLOW t= 0.7000: 1.359990889456e+03 9.935119405604e+02 -2.0771e-02
FLOW t= 0.8000: 1.107906613390e+03 8.498602298459e+02 -1.0800e-02
FLOW t= 0.9000: 9.377549064903e+02 7.448648648767e+02 -3.8494e-03
FLOW t= 1.0000: 8.167956501505e+02 6.654114042570e+02 1.7923e-03
ZEUTHEN flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 6.045352321554e+04 8.361052041056e+03 -3.6852e-01
FLOW t= 0.1000: 2.240951045804e+04 5.807423070936e+03 -1.9460e-01
FLOW t= 0.2000: 9.301649676976e+03 3.619804081107e+03 -1.3780e-01
FLOW t= 0.3000: 4.685618161693e+03 2.388619158456e+03 -1.1061e-01
FLOW t= 0.4000: 2.811535288892e+03 1.711812963406e+03 -7.2317e-02
FLOW t= 0.5000: 1.924613685513e+03 1.315159627648e+03 -4.0673e-02
FLOW t= 0.6000: 1.444978736189e+03 1.064934052536e+03 -2.2724e-02
FLOW t= 0.7000: 1.156552124174e+03 8.966222025632e+02 -1.3771e-02
FLOW t= 0.8000: 9.682350899019e+02 7.772913605634e+02 -8.5760e-03
FLOW t= 0.9000: 8.372170943376e+02 6.890023509708e+02 -4.5169e-03
FLOW t= 1.0000: 7.414584807706e+02 6.213848149343e+02 -7.0195e-04
# Plaquette: 1.770069921558924
## Analizing configuration: ../test_latticegpu.jl/data/oqcd/test_8x8x8x8_pbcn3
Lattice dimensions: 4
Lattice size: 8 x 8 x 8 x 8
Time boundary conditions: PERIODIC
Thread block size: 4 x 4 x 4 x 4 [256] (Number of blocks: [16])
Twist tensor: (0, 0, 0, 0, 0, 0)
# [import_cern64] Read from conf file: Int32[8, 8, 8, 8] (plaq: [1.7719223933627775])
Group: SU3{Float64}
- beta: 6.7
- c0: 1.0
- cG: (0.0, 0.0)
##
# Plaquette: 1.7719223933627781
##
WILSON flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 6.036247052143e+04 8.317450538809e+03 -9.2311e-02
FLOW t= 0.1000: 2.671123241501e+04 6.232079713525e+03 1.5113e-02
FLOW t= 0.2000: 1.222649549272e+04 4.156333726860e+03 1.4383e-01
FLOW t= 0.3000: 6.310135066964e+03 2.810175254096e+03 2.8959e-01
FLOW t= 0.4000: 3.720023022216e+03 2.012347486370e+03 3.8652e-01
FLOW t= 0.5000: 2.465767738517e+03 1.529419891005e+03 4.3160e-01
FLOW t= 0.6000: 1.792720433848e+03 1.221432383515e+03 4.4075e-01
FLOW t= 0.7000: 1.396034675169e+03 1.013772054205e+03 4.2614e-01
FLOW t= 0.8000: 1.142348891538e+03 8.664826201643e+02 3.9445e-01
FLOW t= 0.9000: 9.683837673297e+02 7.573376901642e+02 3.4925e-01
FLOW t= 1.0000: 8.416559938891e+02 6.734156311370e+02 2.9369e-01
ZEUTHEN flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 6.036247052143e+04 8.317450538809e+03 -9.2311e-02
FLOW t= 0.1000: 2.237709450210e+04 5.790667763964e+03 4.5541e-02
FLOW t= 0.2000: 9.284503272851e+03 3.624635335016e+03 2.1604e-01
FLOW t= 0.3000: 4.684602667873e+03 2.404279346739e+03 3.5964e-01
FLOW t= 0.4000: 2.827328909690e+03 1.732893278887e+03 4.3226e-01
FLOW t= 0.5000: 1.952524268660e+03 1.337765260232e+03 4.5571e-01
FLOW t= 0.6000: 1.479072655158e+03 1.086536028572e+03 4.5115e-01
FLOW t= 0.7000: 1.192004913656e+03 9.156648660747e+02 4.2931e-01
FLOW t= 0.8000: 1.001803189615e+03 7.928649706151e+02 3.9441e-01
FLOW t= 0.9000: 8.667102246049e+02 7.005605360990e+02 3.4754e-01
FLOW t= 1.0000: 7.650736999840e+02 6.285520108934e+02 2.8963e-01
# Plaquette: 1.7719223933627781
## Analizing configuration: ../test_latticegpu.jl/data/oqcd/test_8x8x8x8_pbcn4
Lattice dimensions: 4
Lattice size: 8 x 8 x 8 x 8
Time boundary conditions: PERIODIC
Thread block size: 4 x 4 x 4 x 4 [256] (Number of blocks: [16])
Twist tensor: (0, 0, 0, 0, 0, 0)
# [import_cern64] Read from conf file: Int32[8, 8, 8, 8] (plaq: [1.7831158860841207])
Group: SU3{Float64}
- beta: 6.7
- c0: 1.0
- cG: (0.0, 0.0)
##
# Plaquette: 1.783115886084121
##
WILSON flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 5.981228796719e+04 8.206896897426e+03 6.4145e-01
FLOW t= 0.1000: 2.618793671953e+04 6.080231213520e+03 4.5618e-01
FLOW t= 0.2000: 1.184705116005e+04 4.020519796232e+03 3.5589e-01
FLOW t= 0.3000: 6.056601401496e+03 2.702104994797e+03 2.9190e-01
FLOW t= 0.4000: 3.544853132890e+03 1.923763406828e+03 2.5036e-01
FLOW t= 0.5000: 2.333170281506e+03 1.452130241817e+03 2.2361e-01
FLOW t= 0.6000: 1.681673424791e+03 1.150329266305e+03 2.0569e-01
FLOW t= 0.7000: 1.295757730765e+03 9.461825688065e+02 1.9315e-01
FLOW t= 0.8000: 1.047954281270e+03 8.012315613920e+02 1.8411e-01
FLOW t= 0.9000: 8.781791722237e+02 6.940772407916e+02 1.7744e-01
FLOW t= 1.0000: 7.557485359812e+02 6.122061366901e+02 1.7248e-01
ZEUTHEN flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 5.981228796719e+04 8.206896897426e+03 6.4145e-01
FLOW t= 0.1000: 2.191786832857e+04 5.645786597962e+03 4.1532e-01
FLOW t= 0.2000: 8.989267075909e+03 3.506872789349e+03 3.1815e-01
FLOW t= 0.3000: 4.497510480960e+03 2.312367398510e+03 2.5579e-01
FLOW t= 0.4000: 2.694777884814e+03 1.655104230097e+03 2.1272e-01
FLOW t= 0.5000: 1.844404316094e+03 1.266843928281e+03 1.8275e-01
FLOW t= 0.6000: 1.381355901700e+03 1.018966953121e+03 1.6136e-01
FLOW t= 0.7000: 1.098926621665e+03 8.500021968479e+02 1.4586e-01
FLOW t= 0.8000: 9.113978193993e+02 7.286860256025e+02 1.3454e-01
FLOW t= 0.9000: 7.788206889041e+02 6.379514169334e+02 1.2625e-01
FLOW t= 1.0000: 6.806033119694e+02 5.678635800796e+02 1.2018e-01
# Plaquette: 1.783115886084121
## Analizing configuration: ../test_latticegpu.jl/data/oqcd/test_8x8x8x8_pbcn5
Lattice dimensions: 4
Lattice size: 8 x 8 x 8 x 8
Time boundary conditions: PERIODIC
Thread block size: 4 x 4 x 4 x 4 [256] (Number of blocks: [16])
Twist tensor: (0, 0, 0, 0, 0, 0)
# [import_cern64] Read from conf file: Int32[8, 8, 8, 8] (plaq: [1.7832622160667955])
Group: SU3{Float64}
- beta: 6.7
- c0: 1.0
- cG: (0.0, 0.0)
##
# Plaquette: 1.783262216066796
##
WILSON flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 5.980509555588e+04 8.267340828997e+03 -1.6406e-01
FLOW t= 0.1000: 2.619863041001e+04 6.101521687271e+03 -3.0522e-01
FLOW t= 0.2000: 1.185128423349e+04 4.002644469193e+03 -3.4597e-01
FLOW t= 0.3000: 6.030359080849e+03 2.664209244588e+03 -3.1621e-01
FLOW t= 0.4000: 3.495470736038e+03 1.879791216778e+03 -2.5997e-01
FLOW t= 0.5000: 2.275274806416e+03 1.409167906590e+03 -2.0129e-01
FLOW t= 0.6000: 1.625204489761e+03 1.111616864864e+03 -1.4771e-01
FLOW t= 0.7000: 1.244980925966e+03 9.128188512094e+02 -1.0096e-01
FLOW t= 0.8000: 1.003839292166e+03 7.732447337406e+02 -6.1977e-02
FLOW t= 0.9000: 8.403396773773e+02 6.710512526669e+02 -3.1312e-02
FLOW t= 1.0000: 7.234363733399e+02 5.935913144102e+02 -8.6617e-03
ZEUTHEN flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 5.980509555588e+04 8.267340828997e+03 -1.6406e-01
FLOW t= 0.1000: 2.192499048723e+04 5.655322891571e+03 -3.3437e-01
FLOW t= 0.2000: 8.977553326939e+03 3.477956675540e+03 -3.5690e-01
FLOW t= 0.3000: 4.456327567230e+03 2.269282154889e+03 -3.0255e-01
FLOW t= 0.4000: 2.638560554054e+03 1.610206420733e+03 -2.3468e-01
FLOW t= 0.5000: 1.787139242546e+03 1.225425236545e+03 -1.7289e-01
FLOW t= 0.6000: 1.329514721082e+03 9.828710372006e+02 -1.1934e-01
FLOW t= 0.7000: 1.054032165129e+03 8.194197074573e+02 -7.4518e-02
FLOW t= 0.8000: 8.730079365077e+02 7.031652876452e+02 -3.9386e-02
FLOW t= 0.9000: 7.460544254898e+02 6.168792035205e+02 -1.3967e-02
FLOW t= 1.0000: 6.526573690672e+02 5.506470887769e+02 3.1956e-03
# Plaquette: 1.783262216066796
## Analizing configuration: ../test_latticegpu.jl/data/oqcd/test_8x8x8x8_pbcn6
Lattice dimensions: 4
Lattice size: 8 x 8 x 8 x 8
Time boundary conditions: PERIODIC
Thread block size: 4 x 4 x 4 x 4 [256] (Number of blocks: [16])
Twist tensor: (0, 0, 0, 0, 0, 0)
# [import_cern64] Read from conf file: Int32[8, 8, 8, 8] (plaq: [1.7692470621887875])
Group: SU3{Float64}
- beta: 6.7
- c0: 1.0
- cG: (0.0, 0.0)
##
# Plaquette: 1.7692470621887881
##
WILSON flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 6.049396839930e+04 8.281335062674e+03 -5.0065e-01
FLOW t= 0.1000: 2.655350824435e+04 6.121890680597e+03 -3.9752e-01
FLOW t= 0.2000: 1.195410651869e+04 4.009933912216e+03 -3.5729e-01
FLOW t= 0.3000: 6.049909987017e+03 2.661438850855e+03 -3.7203e-01
FLOW t= 0.4000: 3.497484721732e+03 1.872961405761e+03 -3.9045e-01
FLOW t= 0.5000: 2.274703494487e+03 1.401499276245e+03 -3.9764e-01
FLOW t= 0.6000: 1.624778084650e+03 1.104374579423e+03 -3.9458e-01
FLOW t= 0.7000: 1.245654541917e+03 9.064630090836e+02 -3.8322e-01
FLOW t= 0.8000: 1.006151882834e+03 7.678488363144e+02 -3.6437e-01
FLOW t= 0.9000: 8.443739191603e+02 6.664675747937e+02 -3.3837e-01
FLOW t= 1.0000: 7.288178202177e+02 5.895449418836e+02 -3.0546e-01
ZEUTHEN flow integrator
* Two stage scheme. Coefficients:
stg 1: -0.4722222222222222 0.8888888888888888
stg 2: -1.0 0.75
* Fixed step size parameters: eps = 0.01
* Adaptive step size parameters: tol = 1.0e-7
- max eps: 0.1
- initial eps: 0.005
- safety scale: 0.9
FLOW t= 0.0000: 6.049396839930e+04 8.281335062674e+03 -5.0065e-01
FLOW t= 0.1000: 2.221656070697e+04 5.674213409011e+03 -3.8369e-01
FLOW t= 0.2000: 9.044999266070e+03 3.481986616790e+03 -3.7010e-01
FLOW t= 0.3000: 4.469147213774e+03 2.264827499965e+03 -4.0703e-01
FLOW t= 0.4000: 2.640992808225e+03 1.603155377117e+03 -4.3459e-01
FLOW t= 0.5000: 1.787098746283e+03 1.218232166988e+03 -4.4814e-01
FLOW t= 0.6000: 1.329585896788e+03 9.765945105931e+02 -4.5336e-01
FLOW t= 0.7000: 1.055819626747e+03 8.144953492628e+02 -4.5301e-01
FLOW t= 0.8000: 8.772977318168e+02 6.996595435318e+02 -4.4811e-01
FLOW t= 0.9000: 7.529331877800e+02 6.146447143835e+02 -4.3899e-01
FLOW t= 1.0000: 6.617744095468e+02 5.494287997869e+02 -4.2555e-01
# Plaquette: 1.7692470621887881
This diff is collapsed.
outs:
- md5: 4183e5670bcf35830d662d56eadae372
size: 2359320
path: test_8x8x8x8_pbcn1
outs:
- md5: e469631bec0b1f7b3b387d313a0aa7fc
size: 2359320
path: test_8x8x8x8_pbcn2
outs:
- md5: 7f3548ad5a9b1ab0a66ad3a31707ed43
size: 2359320
path: test_8x8x8x8_pbcn3
outs:
- md5: aeea1307101c1bc35c59d0d545a8c555
size: 2359320
path: test_8x8x8x8_pbcn4
outs:
- md5: 30c8135fc52b60eee7463eeded870b92
size: 2359320
path: test_8x8x8x8_pbcn5
outs:
- md5: 76a69bb7d9ee07d7c489902dc8cbaa66
size: 2359320
path: test_8x8x8x8_pbcn6
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment