Commit 79ed455e authored by Inigo Aldazabal's avatar Inigo Aldazabal

Initial commit

parents
1700.5 8.3 -1.0 -1
1701.5 18.3 -1.0 -1
1702.5 26.7 -1.0 -1
1703.5 38.3 -1.0 -1
1704.5 60.0 -1.0 -1
1705.5 96.7 -1.0 -1
1706.5 48.3 -1.0 -1
1707.5 33.3 -1.0 -1
1708.5 16.7 -1.0 -1
1709.5 13.3 -1.0 -1
1710.5 5.0 -1.0 -1
1711.5 0.0 -1.0 -1
1712.5 0.0 -1.0 -1
1713.5 3.3 -1.0 -1
1714.5 18.3 -1.0 -1
1715.5 45.0 -1.0 -1
1716.5 78.3 -1.0 -1
1717.5 105.0 -1.0 -1
1718.5 100.0 -1.0 -1
1719.5 65.0 -1.0 -1
1720.5 46.7 -1.0 -1
1721.5 43.3 -1.0 -1
1722.5 36.7 -1.0 -1
1723.5 18.3 -1.0 -1
1724.5 35.0 -1.0 -1
1725.5 66.7 -1.0 -1
1726.5 130.0 -1.0 -1
1727.5 203.3 -1.0 -1
1728.5 171.7 -1.0 -1
1729.5 121.7 -1.0 -1
1730.5 78.3 -1.0 -1
1731.5 58.3 -1.0 -1
1732.5 18.3 -1.0 -1
1733.5 8.3 -1.0 -1
1734.5 26.7 -1.0 -1
1735.5 56.7 -1.0 -1
1736.5 116.7 -1.0 -1
1737.5 135.0 -1.0 -1
1738.5 185.0 -1.0 -1
1739.5 168.3 -1.0 -1
1740.5 121.7 -1.0 -1
1741.5 66.7 -1.0 -1
1742.5 33.3 -1.0 -1
1743.5 26.7 -1.0 -1
1744.5 8.3 -1.0 -1
1745.5 18.3 -1.0 -1
1746.5 36.7 -1.0 -1
1747.5 66.7 -1.0 -1
1748.5 100.0 -1.0 -1
1749.5 134.8 -1.0 -1
1750.5 139.0 -1.0 -1
1751.5 79.5 -1.0 -1
1752.5 79.7 -1.0 -1
1753.5 51.2 -1.0 -1
1754.5 20.3 -1.0 -1
1755.5 16.0 -1.0 -1
1756.5 17.0 -1.0 -1
1757.5 54.0 -1.0 -1
1758.5 79.3 -1.0 -1
1759.5 90.0 -1.0 -1
1760.5 104.8 -1.0 -1
1761.5 143.2 -1.0 -1
1762.5 102.0 -1.0 -1
1763.5 75.2 -1.0 -1
1764.5 60.7 -1.0 -1
1765.5 34.8 -1.0 -1
1766.5 19.0 -1.0 -1
1767.5 63.0 -1.0 -1
1768.5 116.3 -1.0 -1
1769.5 176.8 -1.0 -1
1770.5 168.0 -1.0 -1
1771.5 136.0 -1.0 -1
1772.5 110.8 -1.0 -1
1773.5 58.0 -1.0 -1
1774.5 51.0 -1.0 -1
1775.5 11.7 -1.0 -1
1776.5 33.0 -1.0 -1
1777.5 154.2 -1.0 -1
1778.5 257.3 -1.0 -1
1779.5 209.8 -1.0 -1
1780.5 141.3 -1.0 -1
1781.5 113.5 -1.0 -1
1782.5 64.2 -1.0 -1
1783.5 38.0 -1.0 -1
1784.5 17.0 -1.0 -1
1785.5 40.2 -1.0 -1
1786.5 138.2 -1.0 -1
1787.5 220.0 -1.0 -1
1788.5 218.2 -1.0 -1
1789.5 196.8 -1.0 -1
1790.5 149.8 -1.0 -1
1791.5 111.0 -1.0 -1
1792.5 100.0 -1.0 -1
1793.5 78.2 -1.0 -1
1794.5 68.3 -1.0 -1
1795.5 35.5 -1.0 -1
1796.5 26.7 -1.0 -1
1797.5 10.7 -1.0 -1
1798.5 6.8 -1.0 -1
1799.5 11.3 -1.0 -1
1800.5 24.2 -1.0 -1
1801.5 56.7 -1.0 -1
1802.5 75.0 -1.0 -1
1803.5 71.8 -1.0 -1
1804.5 79.2 -1.0 -1
1805.5 70.3 -1.0 -1
1806.5 46.8 -1.0 -1
1807.5 16.8 -1.0 -1
1808.5 13.5 -1.0 -1
1809.5 4.2 -1.0 -1
1810.5 0.0 -1.0 -1
1811.5 2.3 -1.0 -1
1812.5 8.3 -1.0 -1
1813.5 20.3 -1.0 -1
1814.5 23.2 -1.0 -1
1815.5 59.0 -1.0 -1
1816.5 76.3 -1.0 -1
1817.5 68.3 -1.0 -1
1818.5 52.9 9.2 213
1819.5 38.5 7.9 249
1820.5 24.2 6.4 224
1821.5 9.2 4.2 304
1822.5 6.3 3.7 353
1823.5 2.2 2.7 302
1824.5 11.4 4.6 194
1825.5 28.2 6.8 310
1826.5 59.9 9.8 320
1827.5 83.0 11.6 321
1828.5 108.5 13.2 301
1829.5 115.2 13.6 291
1830.5 117.4 13.7 268
1831.5 80.8 11.4 285
1832.5 44.3 8.5 277
1833.5 13.4 4.9 292
1834.5 19.5 5.8 260
1835.5 85.8 11.8 173
1836.5 192.7 17.6 166
1837.5 227.3 19.1 150
1838.5 168.7 16.5 201
1839.5 143.0 15.1 194
1840.5 105.5 13.0 248
1841.5 63.3 10.1 277
1842.5 40.3 8.1 311
1843.5 18.1 5.6 320
1844.5 25.1 6.5 294
1845.5 65.8 10.3 265
1846.5 102.7 12.8 247
1847.5 166.3 16.3 232
1848.5 208.3 18.3 234
1849.5 182.5 16.6 365
1850.5 126.3 13.7 365
1851.5 122.0 13.4 365
1852.5 102.7 12.3 366
1853.5 74.1 10.4 365
1854.5 39.0 7.5 365
1855.5 12.7 4.3 365
1856.5 8.2 3.4 366
1857.5 43.4 8.0 365
1858.5 104.4 12.4 365
1859.5 178.3 16.3 365
1860.5 182.2 16.5 366
1861.5 146.6 14.8 365
1862.5 112.1 12.9 365
1863.5 83.5 11.1 365
1864.5 89.2 11.5 366
1865.5 57.8 9.2 365
1866.5 30.7 6.7 365
1867.5 13.9 4.5 365
1868.5 62.8 8.9 366
1869.5 123.6 12.5 365
1870.5 232.0 17.1 365
1871.5 185.3 15.3 365
1872.5 169.2 14.6 366
1873.5 110.1 11.8 365
1874.5 74.5 9.7 365
1875.5 28.3 6.1 365
1876.5 18.9 5.1 366
1877.5 20.7 5.3 365
1878.5 5.7 3.2 365
1879.5 10.0 3.9 365
1880.5 53.7 8.3 366
1881.5 90.5 10.7 365
1882.5 99.0 11.2 365
1883.5 106.1 11.6 365
1884.5 105.8 11.6 366
1885.5 86.3 10.5 365
1886.5 42.4 7.4 365
1887.5 21.8 5.4 365
1888.5 11.2 4.0 366
1889.5 10.4 3.9 365
1890.5 11.8 4.1 365
1891.5 59.5 8.7 365
1892.5 121.7 12.4 366
1893.5 142.0 10.6 365
1894.5 130.0 10.2 365
1895.5 106.6 9.2 365
1896.5 69.4 7.4 366
1897.5 43.8 5.9 365
1898.5 44.4 6.0 365
1899.5 20.2 4.1 365
1900.5 15.7 3.8 365
1901.5 4.6 2.6 365
1902.5 8.5 3.1 365
1903.5 40.8 5.7 365
1904.5 70.1 7.5 366
1905.5 105.5 9.2 365
1906.5 90.1 8.5 365
1907.5 102.8 9.0 365
1908.5 80.9 8.0 366
1909.5 73.2 7.6 365
1910.5 30.9 5.0 365
1911.5 9.5 3.1 365
1912.5 6.0 2.7 366
1913.5 2.4 2.3 365
1914.5 16.1 3.8 365
1915.5 79.0 7.9 365
1916.5 95.0 8.7 366
1917.5 173.6 11.8 365
1918.5 134.6 10.3 365
1919.5 105.7 9.2 365
1920.5 62.7 7.1 366
1921.5 43.5 5.9 365
1922.5 23.7 4.5 365
1923.5 9.7 3.1 365
1924.5 27.9 4.8 366
1925.5 74.0 7.7 365
1926.5 106.5 9.2 365
1927.5 114.7 9.5 365
1928.5 129.7 10.2 366
1929.5 108.2 9.3 365
1930.5 59.4 6.9 365
1931.5 35.1 5.3 365
1932.5 18.6 4.0 366
1933.5 9.2 3.2 365
1934.5 14.6 3.6 365
1935.5 60.2 6.9 365
1936.5 132.8 10.3 366
1937.5 190.6 12.3 365
1938.5 182.6 12.1 365
1939.5 148.0 10.8 365
1940.5 113.0 9.5 366
1941.5 79.2 7.9 365
1942.5 50.8 6.4 365
1943.5 27.1 4.7 365
1944.5 16.1 3.8 366
1945.5 55.3 6.6 365
1946.5 154.3 11.1 365
1947.5 214.7 9.8 365
1948.5 193.0 9.3 366
1949.5 190.7 9.2 365
1950.5 118.9 7.3 365
1951.5 98.3 6.6 365
1952.5 45.0 4.5 366
1953.5 20.1 3.0 365
1954.5 6.6 1.7 365
1955.5 54.2 4.9 365
1956.5 200.7 9.5 366
1957.5 269.3 11.0 365
1958.5 261.7 10.8 365
1959.5 225.1 10.0 365
1960.5 159.0 8.4 366
1961.5 76.4 5.8 365
1962.5 53.4 4.9 365
1963.5 39.9 4.2 365
1964.5 15.0 2.6 366
1965.5 22.0 3.2 365
1966.5 66.8 5.4 365
1967.5 132.9 7.7 365
1968.5 150.0 8.2 366
1969.5 149.4 8.2 365
1970.5 148.0 8.1 365
1971.5 94.4 6.5 365
1972.5 97.6 6.6 366
1973.5 54.1 4.9 365
1974.5 49.2 4.7 365
1975.5 22.5 3.2 365
1976.5 18.4 2.9 366
1977.5 39.3 4.2 365
1978.5 131.0 7.6 365
1979.5 220.1 9.9 365
1980.5 218.9 9.9 366
1981.5 198.9 13.1 3049
1982.5 162.4 12.1 3436
1983.5 91.0 7.6 4216
1984.5 60.5 5.9 5103
1985.5 20.6 3.7 5543
1986.5 14.8 3.5 5934
1987.5 33.9 3.7 6396
1988.5 123.0 8.4 6556
1989.5 211.1 12.8 6932
1990.5 191.8 11.2 7108
1991.5 203.3 12.7 6932
1992.5 133.0 8.9 7845
1993.5 76.1 5.8 8010
1994.5 44.9 4.4 8524
1995.5 25.1 3.7 8429
1996.5 11.6 3.1 7614
1997.5 28.9 3.6 7294
1998.5 88.3 6.6 6353
1999.5 136.3 9.3 6413
2000.5 173.9 10.1 5953
2001.5 170.4 10.5 6558
2002.5 163.6 9.8 6588
2003.5 99.3 7.1 7087
2004.5 65.3 5.9 6882
2005.5 45.8 4.7 7084
2006.5 24.7 3.5 6370
2007.5 12.6 2.7 6841
2008.5 4.2 2.5 6644
2009.5 4.8 2.5 6465
2010.5 24.9 3.4 6328
2011.5 80.8 6.7 6077
2012.5 84.5 6.7 5753
2013.5 94.0 6.9 5347
2014.5 113.3 8.0 5273
1700 5
1701 11
1702 16
1703 23
1704 36
1705 58
1706 29
1707 20
1708 10
1709 8
1710 3
1711 0
1712 0
1713 2
1714 11
1715 27
1716 47
1717 63
1718 60
1719 39
1720 28
1721 26
1722 22
1723 11
1724 21
1725 40
1726 78
1727 122
1728 103
1729 73
1730 47
1731 35
1732 11
1733 5
1734 16
1735 34
1736 70
1737 81
1738 111
1739 101
1740 73
1741 40
1742 20
1743 16
1744 5
1745 11
1746 22
1747 40
1748 60
1749 80.9
1750 83.4
1751 47.7
1752 47.8
1753 30.7
1754 12.2
1755 9.6
1756 10.2
1757 32.4
1758 47.6
1759 54.0
1760 62.9
1761 85.9
1762 61.2
1763 45.1
1764 36.4
1765 20.9
1766 11.4
1767 37.8
1768 69.8
1769 106.1
1770 100.8
1771 81.6
1772 66.5
1773 34.8
1774 30.6
1775 7.0
1776 19.8
1777 92.5
1778 154.4
1779 125.9
1780 84.8
1781 68.1
1782 38.5
1783 22.8
1784 10.2
1785 24.1
1786 82.9
1787 132.0
1788 130.9
1789 118.1
1790 89.9
1791 66.6
1792 60.0
1793 46.9
1794 41.0
1795 21.3
1796 16.0
1797 6.4
1798 4.1
1799 6.8
1800 14.5
1801 34.0
1802 45.0
1803 43.1
1804 47.5
1805 42.2
1806 28.1
1807 10.1
1808 8.1
1809 2.5
1810 0.0
1811 1.4
1812 5.0
1813 12.2
1814 13.9
1815 35.4
1816 45.8
1817 41.1
1818 30.1
1819 23.9
1820 15.6
1821 6.6
1822 4.0
1823 1.8
1824 8.5
1825 16.6
1826 36.3
1827 49.6
1828 64.2
1829 67.0
1830 70.9
1831 47.8
1832 27.5
1833 8.5
1834 13.2
1835 56.9
1836 121.5
1837 138.3
1838 103.2
1839 85.7
1840 64.6
1841 36.7
1842 24.2
1843 10.7
1844 15.0
1845 40.1
1846 61.5
1847 98.5
1848 124.7
1849 96.3
1850 66.6
1851 64.5
1852 54.1
1853 39.0
1854 20.6
1855 6.7
1856 4.3
1857 22.7
1858 54.8
1859 93.8
1860 95.8
1861 77.2
1862 59.1
1863 44.0
1864 47.0
1865 30.5
1866 16.3
1867 7.3
1868 37.6
1869 74.0
1870 139.0
1871 111.2
1872 101.6
1873 66.2
1874 44.7
1875 17.0
1876 11.3
1877 12.4
1878 3.4
1879 6.0
1880 32.3
1881 54.3
1882 59.7
1883 63.7
1884 63.5
1885 52.2
1886 25.4
1887 13.1
1888 6.8
1889 6.3
1890 7.1
1891 35.6
1892 73.0
1893 85.1
1894 78.0
1895 64.0
1896 41.8
1897 26.2
1898 26.7
1899 12.1
1900 9.5
1901 2.7
1902 5.0
1903 24.4
1904 42.0
1905 63.5
1906 53.8
1907 62.0
1908 48.5
1909 43.9
1910 18.6
1911 5.7
1912 3.6
1913 1.4
1914 9.6
1915 47.4
1916 57.1
1917 103.9
1918 80.6
1919 63.6
1920 37.6
1921 26.1
1922 14.2
1923 5.8
1924 16.7
1925 44.3
1926 63.9
1927 69.0
1928 77.8
1929 64.9
1930 35.7
1931 21.2
1932 11.1
1933 5.7
1934 8.7
1935 36.1
1936 79.7
1937 114.4
1938 109.6
1939 88.8
1940 67.8
1941 47.5
1942 30.6
1943 16.3
1944 9.6
1945 33.2
1946 92.6
1947 151.6
1948 136.3
1949 134.7
1950 83.9
1951 69.4
1952 31.5
1953 13.9
1954 4.4
1955 38.0
1956 141.7
1957 190.2
1958 184.8
1959 159.0
1960 112.3
1961 53.9
1962 37.6
1963 27.9
1964 10.2
1965 15.1
1966 47.0
1967 93.8
1968 105.9
1969 105.5
1970 104.5
1971 66.6
1972 68.9
1973 38.0
1974 34.5
1975 15.5
1976 12.6
1977 27.5
1978 92.5
1979 155.4
1980 154.6
1981 140.4
1982 115.9
1983 66.6
1984 45.9
1985 17.9
1986 13.4
1987 29.4
1988 100.2
1989 157.6
1990 142.6
1991 145.7
1992 94.3
1993 54.6
1994 29.9
1995 17.5
1996 8.6
1997 21.5
1998 64.3
1999 93.3
2000 119.6
2001 111.0
2002 104.0
2003 63.7
2004 40.4
[Dolphin]
PreviewsShown=true
Timestamp=2015,10,21,12,47,20
Version=3
ViewMode=1
{
"cells": [
{
"cell_type": "markdown",
"metadata": {
"slideshow": {
"slide_type": "slide"
}
},
"source": [
"# SciPy tutorial\n",
"\n",
"PySS15 22-24th October 2015 - San Sebastian\n",
"\n",
"### Iñigo Aldazabal (inigo_aldazabal@ehu.eus)\n",
"\n",
"[https://github.com/iamc/PySS15-Scipy-tutorial](https://github.com/iamc/PySS15-Scipy-tutorial)"
]
},
{
"cell_type": "markdown",
"metadata": {
"slideshow": {
"slide_type": "slide"
}
},
"source": [
"# Python\n",
"\n",
"## Por qué mola tanto python?\n",
"\n",
"Similar a lo del año pasado\n",
"\n",
"Una parte general (general purpose), y una parte de SciComp (speed, wrapper sobre netlib)"
]
},
{
"cell_type": "markdown",
"metadata": {
"slideshow": {
"slide_type": "slide"
}
},
"source": [
"![imagen](images/scipy.png)"
]
},
{
"cell_type": "markdown",
"metadata": {},
"source": [
"## SciPy subpackages\n",
"\n",
"* cluster: Clustering algorithms\n",
"* constants: Physical and mathematical constants\n",
"* fftpack: Fast Fourier Transform routines\n",
"* integrate: Integration and ordinary differential equation solvers\n",
"* interpolate: Interpolation and smoothing splines\n",
"* io: Input and Output\n",
"* linalg: Linear algebra\n",
"* maxentropy: Maximum entropy methods\n",
"* ndimage: N-dimensional image processing\n",
"* odr: Orthogonal distance regression\n",
"* optimize: Optimization and root-finding \n",
"* signal: Signal processing\n",
"* sparse: Sparse matrices and associated routines\n",
"* spatial: Spatial data structures and algorithms\n",
"* special: Special functions\n",
"* stats: Statistical distributions and functions\n",
"* weave: C/C++ integration"
]
},
{
"cell_type": "code",
"execution_count": null,
"metadata": {
"collapsed": true
},
"outputs": [],
"source": []
}
],
"metadata": {
"celltoolbar": "Slideshow",
"kernelspec": {
"display_name": "Python 3",
"language": "python",
"name": "python3"
},
"language_info": {
"codemirror_mode": {
"name": "ipython",
"version": 3
},
"file_extension": ".py",
"mimetype": "text/x-python",
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.4.3"
}
},
"nbformat": 4,
"nbformat_minor": 0
}
This source diff could not be displayed because it is too large. You can view the blob instead.
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment